<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper End Properties</title>
	<atom:link href="http://www.upperendproperties.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upperendproperties.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 15:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economy Slow to Improve</title>
		<link>http://www.upperendproperties.com/blog/economy-slow-to-improve-544</link>
		<comments>http://www.upperendproperties.com/blog/economy-slow-to-improve-544#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:07:39 +0000</pubDate>
		<dc:creator>gshadley</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Upper End]]></category>
		<category><![CDATA[Upper End Properties]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.upperendproperties.com/blog/?p=544</guid>
		<description><![CDATA[Bonds and mortgage backed securities had a rocky week last week ending with a hammering on Friday believed to be caused by Bernanke’s comments that the economy continues to improve although it is happening very slowly.  Bernanke also indicated that the Fed is ready to step in with more quantitative easing if necessary.  Some experts [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;">Bonds and <span id="lw_1283525400_2" style="border-bottom: medium none; background: none transparent scroll repeat 0% 0%; cursor: hand;">mortgage backed securities</span> had a rocky week last week ending with a hammering on Friday believed to be caused by Bernanke’s comments that the economy continues to improve although it is happening very slowly.  <a href="http://www.csmonitor.com/Business/2010/0827/Ben-Bernanke-speech-Federal-Reserve-ready-to-act-if-economy-worsens" target="_blank">Bernanke also indicated that the Fed is ready to step in with more <span id="lw_1283525400_3" style="border-bottom: medium none; background: none transparent scroll repeat 0% 0%; cursor: hand;">quantitative easing</span> if necessary.</a>  Some experts believe that the economy won’t truly begin to improve until the housing markets stabilize and <span id="lw_1283525400_4" style="border-bottom: medium none; background: none transparent scroll repeat 0% 0%; cursor: hand;">job security increases</span>.  Neither appears to be likely until at least the end of 2011.  Mortgage prices crashed Friday on the news dropping 57 <span id="lw_1283525400_5" style="border-bottom: medium none; background: none transparent scroll repeat 0% 0%; cursor: hand;">basis points</span>, only to gain 59 basis points Monday.  HUD secretary Sean Donovan has indicated that there has been recent talk of exploring the possibilities of bringing back a home buying tax credit after the most recent one appeared to artificially inflate the housing market only to go back to where we were once it expired.  The market opened a little bit better Monday as the key <a href="http://quotes.nasdaq.com/aspx/marketindices.aspx" target="_blank"><span id="lw_1283525400_6" style="border-bottom: #366388 2px dotted; cursor: hand;">stock indexes</span> </a>opened the <span id="lw_1283525400_7" style="border-bottom: medium none; background: none transparent scroll repeat 0% 0%; cursor: hand;">day trading</span> weaker.  <span id="lw_1283525400_8">Mortgage backed securities</span> continued to gain steam Monday causing many lenders to re-price interest rates for the better.  They continued the rally Tuesday morning with the 30 year opening about 15 basis points higher.  </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;">There was not much in the way of data yesterday other than the July personal income and spending report.  Income came in up .2% while spending was also slightly better up .4%.  Lots of news due out this week highlighted by the <span id="lw_1283525400_9" style="border-bottom: #366388 2px dotted; background: none transparent scroll repeat 0% 0%; cursor: hand;"><a href="http://www.forbes.com/feeds/ap/2010/08/26/general-us-wall-street_7879627.html?boxes=Homepagebusinessnews" target="_blank">Weekly Jobless Claims</a></span> and July Pending Home Sales on Thursday followed by the big one – August Unemployment due out Friday morning.  </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;">The good news from the <span id="lw_1283525400_10" style="border-bottom: #366388 2px dotted; background: none transparent scroll repeat 0% 0%; cursor: hand;">mortgage rate</span> side is that there really isn’t any strong evidence indicating rates will increase while the economy continues to struggle.  Stock, bond and <span id="lw_1283525400_11" style="border-bottom: #366388 2px dotted; background: none transparent scroll repeat 0% 0%; cursor: hand;">mortgage markets</span> should continue to see extreme volatility this week. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upperendproperties.com/blog/economy-slow-to-improve-544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad Could it Really Be?</title>
		<link>http://www.upperendproperties.com/blog/really-how-bad-could-it-be-513</link>
		<comments>http://www.upperendproperties.com/blog/really-how-bad-could-it-be-513#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:10:54 +0000</pubDate>
		<dc:creator>gshadley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[stltoday]]></category>
		<category><![CDATA[Upper End]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.upperendproperties.com/blog/?p=513</guid>
		<description><![CDATA[
I was at lunch the other day with an executive from one of Saint Louis’s largest publicly held corporations who recently relocated to Saint Louis.  We were talking about the economy and how much the landscape has changed in so many different industries.  I knew he was eventually going to get around to real estate because that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-514" href="http://www.upperendproperties.com/blog/really-how-bad-could-it-be-513/forsalelease"><img class="alignnone size-full wp-image-514" title="forsalelease" src="http://www.upperendproperties.com/blog/wp-content/uploads/2010/08/forsalelease.jpg" alt="forsalelease" width="265" height="190" /></a></p>
<p>I was at lunch the other day with an executive from one of Saint Louis’s largest publicly held corporations who recently relocated to Saint Louis.  We were talking about the economy and how much the landscape has changed in so many different industries.  I knew he was eventually going to get around to real estate because that was the main reason we were meeting.  He was interested in to discussing his options on whether he should lease or purchase his next place.  Finally, he asked the question, <em>“How are things in the real estate business?”</em> This is my favorite question.  We all know how things are in the real estate business if we are strictly talking about sales.  Clearly, if you read the front page of this past Tuesdays <a href="http://bit.ly/d835H8" target="_blank">Post Dispatch</a> and if you haven’t been in hibernation the past few years, you know the answer is not good.</p>
<p>A few other questions and topics we touched on that I thought would be helpful to our followers….</p>
<p><strong><em>How is real estate in Saint Louis?</em></strong></p>
<p>Saint Louis is a very interesting market.  Overall, things are not as bad as they are in other cities.  There are a few pockets were some movement is taking place; like Clayton, Ladue, Chesterfield just to name a few. Sure prices have dropped a bit but nothing like other parts of Saint Louis.</p>
<p>Other parts of the Saint Louis Metro area are struggling.  It is all about supply and demand.  If there is inventory, there is an issue.  You can take almost any town in any city and apply that statement.  With a huge shortage of buyers due to economic conditions, it is inevitable that where there are tons of for sale signs, prices will continue to drop.</p>
<p><strong><em>How is Upper End Properties adjusting to this environment and how are you different?</em></strong></p>
<p>We are taking advantage of what opportunities are being presented by the current economy.  Being a full service real estate company doesn’t mean just representing people to buy and sell.  Sure, that is a big part of our business, but as you can see in a recent article in <a href="http://bit.ly/9K691P" target="_blank">Barron’s </a>other related items like leasing are a going to be a big part of the housing market equation going forward.  We are seeing a lot of people looking for homes to lease upwards of $4000/month.</p>
<p>We are also seeing many of our clients who are having trouble selling their properties sit tight until the market gets better and lease their home should they need to relocate.  This has been a very good option for some of our clients that allow them to cover their current home and then hopefully sell their home once the market improves over the next couple of years.  Many real estate companies don’t like to deal in leasing and property management for many reasons.</p>
<p>From the beginning, it was important to me that we remain solution-based and client-focused.  We do not view our clients as transactions, but as long term relationships.  Being full service means we can provide a solution for someone looking to buy, sell, lease, short-term lease, furnished lease, manage, and advise on anything real estate related.  Our owners are adamant about being our clients <em>“real estate quarterbacks.”</em></p>
<p><strong><em>What do you suggest I do right now, lease or buy?</em></strong></p>
<p>That is dependent on what your long-term plans are.  It is definitely a buyers’ market right now and if you are here for the long-term, there are many opportunities to purchase a house at historically low prices. If you know that you may only be here a couple of years, it may make sense for you to lease something.  If you are in a situation where you are unsure how long you are going to be here,   you may even want to consider a lease with an option to purchase.</p>
<p><strong><em>Is there an end in sight to a housing recovery?</em></strong></p>
<p>In my opinion, we are a few very big economic indicators away from a housing recovery.  My guess is a few years at best.</p>
<p><strong><em>How is the residential real estate business in general for agents?</em></strong></p>
<p>This market is going to define real estate companies and real estate agents ability to adapt and survive.  There has already been a huge flush out of thousands of agents in Saint Louis and nationally from 2007-2010.  The strong multi-million dollar agents will continue to do well.  They might see business drop from selling $5 million in homes to selling $3 million in homes, but still make a nice living.  However, the average real estate agent is going to struggle over the next five years.</p>
<p><em><a href="http://www.upperendproperties.com/our-people.html?id=7" target="_blank">Cory Spielberg</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upperendproperties.com/blog/really-how-bad-could-it-be-513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble for the Housing Market</title>
		<link>http://www.upperendproperties.com/blog/trouble-for-the-housing-market-503</link>
		<comments>http://www.upperendproperties.com/blog/trouble-for-the-housing-market-503#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:50:21 +0000</pubDate>
		<dc:creator>gshadley</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Upper End]]></category>
		<category><![CDATA[Upper End Properties]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Treasury Notes]]></category>

		<guid isPermaLink="false">http://www.upperendproperties.com/blog/?p=503</guid>
		<description><![CDATA[
The treasury will be borrowing about $102 billion worth of 2 yr, 5 yr and 7 yr notes or roughly $2 billion less than it borrowed last month.  July existing home sales are due out and are expected to be down roughly 13% while new homes sales are actually expected to have increased 3%.  Existing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-506" href="http://www.upperendproperties.com/blog/trouble-for-the-housing-market-503/housing-woes-3"><img class="alignnone size-full wp-image-506" title="housing woes" src="http://www.upperendproperties.com/blog/wp-content/uploads/2010/08/housing-woes2.jpg" alt="housing woes" width="182" height="136" /></a></p>
<p>The treasury will be borrowing about $102 billion worth of 2 yr, 5 yr and 7 yr notes or roughly $2 billion less than it borrowed last month.  <a href="http://online.wsj.com/article/BT-CO-20100824-708958.html" target="_self">July existing home sales</a> are due out and are expected to be down roughly 13% while new homes sales are actually expected to have increased 3%.  Existing home sales fell 5.1% in June and 2.2% in May.</p>
<p>So – it looks like the <a href="http://www.reoi.com/news/housing-market-woes-cut-realtor-business-as-much-as-65" target="_self">trouble for the housing market</a> continues and is even increasing with the expiration of the homebuyer tax credits.  May and June sales were up 19.2% and 9.8% over the same months last year (again most likely a result of the tax credit).  New home sales saw a nice little push in June, increasing 23.6% after a decline of 36.7% in May.  Some of that push could be attributed to such a low volume in May.</p>
<p>Weekly jobless claims, which caused the interest rates markets to decline last week are again expected to decline, this time from 500,000 to 485,000.</p>
<p>Last week, they were expected to decline but ended up increasing 12,000 to 500,000.  Last week the mortgage bond market saw a bump Thursday when jobless claims were released and mortgage rates took a dip.  We’ll also see the 2<sup>nd</sup>quarter revision of GDP which is expected to be up 1.4% after a decline of 2.4% was reported last month prior to the release.</p>
<p><a href="http://beta.wnyc.org/articles/wnyc-news/2010/aug/24/existing-home-sales-plunge-lowest-level-15-years/" target="_self">Mortgage rate levels </a>will most likely continue to test current low yields.  The only other news due out this week is the Mortgage Bankers Association (MBA) weekly mortgage applications release Wednesday.  Many experts believe that the 10 yr note and 30 yr mortgages are losing momentum in the short term while the longer term still appears bullish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upperendproperties.com/blog/trouble-for-the-housing-market-503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGTV At Upperend???</title>
		<link>http://www.upperendproperties.com/blog/hgtv-and-me-481</link>
		<comments>http://www.upperendproperties.com/blog/hgtv-and-me-481#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:49:36 +0000</pubDate>
		<dc:creator>gshadley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.upperendproperties.com/blog/?p=481</guid>
		<description><![CDATA[
Recently I began helping a first time homebuyer find a condo in St. Charles. He was ready to move out of the downtown area and make the switch to the suburbs. While the house hunt started out normal, it took a complete 180 when I got a phone call from him that would change the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-495" href="http://www.upperendproperties.com/blog/hgtv-and-me-481/myfirstplace"><img class="alignnone size-full wp-image-495" title="myfirstplace" src="http://www.upperendproperties.com/blog/wp-content/uploads/2010/08/myfirstplace.jpg" alt="myfirstplace" width="485" height="104" /></a></p>
<p>Recently I began helping a first time homebuyer find a condo in <a href="http://www.stcharlescitymo.gov/" target="_self">St. Charles.</a> He was ready to move out of the downtown area and make the switch to the suburbs. While the house hunt started out normal, it took a complete 180 when I got a phone call from him that would change the whole “normal” first time home buying experience.</p>
<p>A short time before starting this process, my client signed himself up to go thru all the ups and downs on a show called  <a href="http://www.upperendproperties.com/blog/wp-login.php?loggedout=true" target="_self">My First Place</a>. Ever hear of it?  Yeah if you are anything like me (a total fan),  the next thing I&#8217;m about to tell you would probably not shock you.  Now after a long pause over the phone, I asked if he was serious and then my heart starting beating with nervousness and excitement at the same time. Not only was my buyer stressing about his first place, he was now stressing about being featured on NATIONAL TELEVISION!!!  Oh and what about me, his agent&#8230;.I was going to be on too and like I stated earlier I LOVE THAT SHOW.</p>
<p>Fast forwarding a bit. I called my boss and co-workers at <a href="http://www.upperendproperties.com/" target="_self">Upper End Properties</a> to tell them the good news and believe me, they were excited! What an awesome opportunity we would have to spread the word about our agency!</p>
<p>The next step was to start filming. We began meeting a production crew at different times and venues to get all the exciting events on film.  Totally not easier, especially if you&#8217;ve been involved in the &#8220;home buying&#8221; process before.  The hardest part for me was trying to keep my mouth shut long enough and to not spoil the real emotion that HGTV was trying to capture.</p>
<p>I had no idea that filming a reality show was so intense. Getting fitted for my microphone pack, running over exactly what I wanted to say and how I wanted it to come out, smiling, walking without tripping and standing up straight were the duties and thoughts going thru my head at each taping.</p>
<p>The neatest part about filming for My First Place is how natural and normal they try to keep the process. The film crew really wants the scene to play out as it actually would.</p>
<p>We are still in production for our show and I will have lots more to share as this process continues.  But for now please let me know your thoughts about all of this and will you watch?</p>
<p><em><a href="http://www.upperendproperties.com/our-people.html?id=32" target="_self">Megan Rosenkoetter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upperendproperties.com/blog/hgtv-and-me-481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 L&#8217;s</title>
		<link>http://www.upperendproperties.com/blog/the-3-ls-478</link>
		<comments>http://www.upperendproperties.com/blog/the-3-ls-478#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:03:35 +0000</pubDate>
		<dc:creator>gshadley</dc:creator>
				<category><![CDATA[Agent Post]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upper End]]></category>
		<category><![CDATA[Upper End Properties]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jen ross]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.upperendproperties.com/blog/?p=478</guid>
		<description><![CDATA[The first rule of real estate used to be the 3 L’s&#8230;.Location, Location, and Location.  In a declining market such as this we might think about dumping this old phrase and adopting a new first rule comprised of 3 new L’s.  In my opinion these would be Listen, Learn, and Let Go.
Listen to the economic [...]]]></description>
			<content:encoded><![CDATA[<p>The first rule of real estate used to be the 3 L’s&#8230;.Location, Location, and Location.  In a declining market such as this we might think about dumping this old phrase and adopting a new first rule comprised of 3 new L’s.  In my opinion these would be Listen, Learn, and Let Go.</p>
<p><strong>Listen</strong> to the economic forecasters such as Peter Yen from the National Association of Realtors.  He was recently in St. Louis speaking about how the unemployment rate is directly tied to real estate trends.  He believes if unemployment goes down in the next quarter we can most likely consider the worst is behind us.  Listen to an established real estate professional; These are the ones that have made this their career.  Every single day they access the latest available property list.  He/She can tell you what has gone down in price, what is under contract, and what has sold for less than asking price. Point being, they actually do know what is happening in the market place and it’s not just from watching the nightly news.  Listen to what these people are telling and follow their advice. Remember this is why you look to them.</p>
<p><strong>Learn </strong>to adapt to this market.  Realize that what worked before is not necessarily going to work today so learn how to price your property appropriately and then learn how and when to adjust it.  If you are looking to buy, learn how to make a solid offer before your dream home becomes available.  You don&#8217;t want to be caught in the dark, being prepared is always best. Learn all of the parts of a <a href="http://real-estate.lawyers.com/residential-real-estate/Home-Purchase-Agreements.html" target="_self">sale contract </a>and <a href="http://www.ourfamilyplace.com/homebuyer/checklist.html" target="_self">the process of buying/selling a house</a> so that you feel comfortable discussing all possible scenarios and variables when that contract is written.</p>
<p><strong>Let go</strong> of anger and resentment about the economic climate.  Let go of blaming anyone or anything for the current state of the market.  Let go of comparing neighborhood sales from the past 3 years to what they are selling for now.  If you can get past these things and understand that it is a fact that people still need to move for their own reasons. Then you are truly &#8220;letting go.&#8221;   A house may not be worth as much as it was in 2006 (when it was, in all probability, over-inflated) but that should also come as good news if you are looking to buy.</p>
<p>By listening to the information provided by professionals, learning how to react and adapt to this market, and letting go of negative re-enforcements, I believe you hold the keys to a successful real estate transaction.</p>
<p><em><a href="http://www.upperendproperties.com/our-people.html?id=2" target="_self">Jen Ross</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upperendproperties.com/blog/the-3-ls-478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy in Recovery???</title>
		<link>http://www.upperendproperties.com/blog/economy-in-recovery-483</link>
		<comments>http://www.upperendproperties.com/blog/economy-in-recovery-483#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:44:57 +0000</pubDate>
		<dc:creator>gshadley</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upper End]]></category>
		<category><![CDATA[Upper End Properties]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.upperendproperties.com/blog/?p=483</guid>
		<description><![CDATA[At the Federal Open Market Committee Meeting last week, the Fed came about as close as it could to assessing the near future of the nation’s economy as declining by stating “The pace of recovery is likely to be more modest in the near term than had been anticipated.”  During the meeting, the Fed indicated [...]]]></description>
			<content:encoded><![CDATA[<p>At the Federal Open Market Committee Meeting last week, the Fed came about as close as it could to assessing the near future of the nation’s economy as declining by stating “The pace of recovery is likely to be more modest in the near term than had been anticipated.”  During the meeting, the Fed indicated that it will continue buying treasuries, using pay downs on the $1.25 trillion of mortgage backed securities it has on its books from last year.  This initiative illustrates the Fed’s position that lower rates will help to stop the economic slide.  Skeptics maintain that until consumers are confident that their jobs are secure and the housing sector improves, lower rates will not be enough.</p>
<p>The bond and mortgage markets opened stronger this morning while US stock indexes and global markets opened weaker.  In the last few weeks it appears that investors have realized that despite Washington painting a picture that the economy is in recovery, the world economy is not in good shape.  This has caused investors to move into the safety of long-term treasuries and in turn caused mortgage rates to fall even lower.  Mortgages opened up .25 basis points from Friday’s close while the DJIA traded down about 13 points at 10:30 this morning.  At 8:30 this morning, the August NY Empire State Manufacturing data hit with the overall index increasing to 7.0 from 5.08 in July.  The new orders component took a hit and went negative for the first time in a while to -2.71 from +10.13, the employment component was better at 14.29 from 7.94 and prices paid for materials decreased due to price declines in commodities.  The National Association of Home Builders housing index came in at 13 down from 14 in July.  This may imply that housing starts which are expected to but up over 1% could actually come in lower tomorrow.  Its becoming very clear that until the housing sector begins some sort of recovers, the US economy will continue to struggle.</p>
<p>Other data due out this week includes July housing starts and permites, PPI, <a href="http://www.federalreserve.gov/releases/g17/current/default.htm" target="_self">Industrial Production and Capital Uilization</a> Tuesday.  Mortgage Bankers Association <a href="http://www.mbaa.org/ResearchandForecasts/ProductsandSurveys/WeeklyApplicationSurvey" target="_self">weekly mortgage applications</a> come out on Wednesday.  Weekly Jobless Claims, July Leading Economic Indicators, and August Philadelphia Fed Business Index are all due out Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upperendproperties.com/blog/economy-in-recovery-483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue to Drop as Jobs Continue to Disapear</title>
		<link>http://www.upperendproperties.com/blog/mortgage-rates-continue-to-drop-as-jobs-continue-to-disapear-472</link>
		<comments>http://www.upperendproperties.com/blog/mortgage-rates-continue-to-drop-as-jobs-continue-to-disapear-472#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:00:13 +0000</pubDate>
		<dc:creator>gshadley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Treasury Notes]]></category>
		<category><![CDATA[Upper End]]></category>

		<guid isPermaLink="false">http://www.upperendproperties.com/blog/?p=472</guid>
		<description><![CDATA[More bad news came for the economy last week.  131K jobs were lost in the month of July even as private jobs showed an increase of 71K.  If that pace holds, it could take as long as seven years just to get back the 8.5 mil jobs that have already been lost.  Weekly jobless claims [...]]]></description>
			<content:encoded><![CDATA[<p>More bad news came for the <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">economy last week</a>.  131K jobs were lost in the month of July even as private jobs showed an increase of 71K.  If that pace holds, it could take as long as seven years just to get back the 8.5 mil jobs that have already been lost.  Weekly jobless claims released yesterday hit a four month high at 479K new unemployment claims.  While the manufacturing and service sectors are issuing decent reports, the main concern is will the spending continue as consumers appear to be very money-conscious right now.  The stock market appeared to have ignored much of the news last week as the DJIA finished the week up 185 points, the NASDAQ up 34 points and the S&amp;P up 21 points.</p>
<p>All of this poor data for the economy has been very good for <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">mortgage rates </a>and they continue to find new lows.  The 10 year note finally broke through a level of resistance at 2.88% and will likely go lower as the economy continues to sputter.  On the week, the 10 year note declined a total of 10 basis points.</p>
<p>Next week will probably begin with some pressure on the rate markets with the Treasury set to auction $74B of notes and bonds.  The Treasury is borrowing at a rate of $178B per month in 2s through 30s, funding a deficit budget that will top $1.6T this fiscal year.  Scary!</p>
<p><a href="http://www.forbes.com/2010/08/09/daily-market-overview-marketnewsvideo.html" target="_blank">The Federal Open Market Committee </a>(FOMC) meets Tuesday and Wednesday this week.  The key economic data will be released on Thursday and Friday of this week with the weekly jobless claims, July retail sales, July CPI and the mid-month University of Michigan consumer sentiment index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upperendproperties.com/blog/mortgage-rates-continue-to-drop-as-jobs-continue-to-disapear-472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis and Leasing are Hot</title>
		<link>http://www.upperendproperties.com/blog/st-louis-and-leasing-are-hot-463</link>
		<comments>http://www.upperendproperties.com/blog/st-louis-and-leasing-are-hot-463#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:00:48 +0000</pubDate>
		<dc:creator>gshadley</dc:creator>
				<category><![CDATA[Agent Post]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upper End]]></category>
		<category><![CDATA[Upper End Properties]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[liz rainey]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[washington university]]></category>

		<guid isPermaLink="false">http://www.upperendproperties.com/blog/?p=463</guid>
		<description><![CDATA[A lot of people in St. Louis have become real estate investors&#8230;a lot of them not by choice.  Don’t mistake this as a bad thing.
With the current conditions of the real estate market people have been able to purchase high end properties that they may not have been able to afford in a steady market. [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people in St. Louis have become real estate investors&#8230;a lot of them not by choice.  Don’t mistake this as a bad thing.</p>
<p>With the current conditions of the <a href="http://www.housingpredictor.com/" target="_self">real estate market </a>people have been able to purchase high end properties that they may not have been able to afford in a steady market.  This recent trend to buy that great deal has also left that purchaser wondering what to do with their “old” property.</p>
<p>We see this on a daily basis…in efforts to rid themselves of their old property; sellers are steadily lowering their asking prices with very little to no bites.  This has made the option to put the property up for lease not so bad.  This option that you would think as bad actually can turn out to be profitable in just a few weeks time.</p>
